Additional information
| MOTOR | – |
|---|---|
| Engine Brand | Briggs & Stratton |
| Engine Type | Gasoline |
| Stroke Engine | 4 |
| Valve Type | OHV |
| Displacement | 163 cc |
| Torque | 6.75 |
| Engine Speed | 3100 rpm |
| Ignition | Recoil Starter |
| Cold Start | Auto Choke |
| Speed Up | 3100 |
| Piston | 2 Rings |
| Cylinders | 1 |
| Carburetor | Briggs & Stratton |
| Fuel Tank Capacity | 0.84 Quart |
| Recommended Oil | SAE-30 (Included) |
| Oil Capacity | 0.5 Quart |
| Oil Gauge | Dipstick oil level |
| Operating Time | 500 hours |
| DRIVE | – |
| Management System | Push |
| Handle | Folding Handle |
| TIRES | – |
| Front Tire Size | 8″ |
| Rear Tire Size | 11″ |
| Material | Plastic/Rubber |
| Maneuverability | High Wheel |
| HOUSING | – |
| Cutting Options | 3-in-1 |
| Cutting Diameter | 21″ |
| Cutting Positions | 5 |
| Cutting Height | 3.06″ at 1.56″ |
| Adjustment Type | Individual Sticks |
| Collector Capacity | 2.2 |
| Gauge Housing | 16 gauge |
| Angle Blades | Mulching |
| ADDITIONAL INFORMATION | – |
| Warranty | Two Years |
| Packing Dimensions | 33.5″ x 24.25″ x 17.75″ |
| Weight | 49.8 |





