Additional information
WELDER |
|
---|---|
SERVICE | 350A -35%, 300A-60%, 220A-100% |
HOUSING PROTECTION | IP23 |
ELECTRODE TYPE | Basic cellulosic electrode (up to 1/4”) |
ELECTRODE SIZE | 3/32 – 3/16 pulg (up to 1/4 pulg) |
WELDING SELECTOR | 24 positions |
DC WELDING RANGE | FROM 40 TO 350 A CD |
GENERATOR |
|
PRIME POWER | 8 KVA |
PRIME VOLTAGE | 230 V~ / 115 V~ |
PRIME CURRENT | 33 A / 66 A |
FREQUENCY | 60 HZ |
ENGINE |
|
ENGINE BRAND | VANGUARD® |
POWER | 23 HP a 3 600 RPM |
GAS TANK | 45 L (11.6 gal) |